TYPOLOGIES |
UN ITS |
PRIVATE GROSS AREA (SQM) |
BALCONIES /TERRACES (SQM) |
PAR KING |
STOR AGE |
|
| Studio | 48 | 35 - 41 | 8 - 127 | 1 | 0 | |
| Studio+1 | 14 | 41 - 54 | 8 - 85 | 1 | 0 | |
| 1 Bedroom | 126 | 52 - 69 | 14 - 178 | 1 | 0 - 1 | |
| 1+1 Bedroom | 18 | 71 - 81 | 14 - 42 | 1 | 1 | |
| 2 Bedroom | 83 | 72 - 124 | 13- 196 | 1 - 2 | 1 | |
| 2+1 Bedroom | 14 | 101 | 33 - 34 | 2 | 1 | |
| 3 Bedroom | 20 | 117 - 133 | 20 - 187 | 2 | 1 | |
| 3+1 Bedroom | 11 | 146 | 33 - 35 | 2 | 1 |
BUILDING |
FLOOR |
UNIT |
PRIVATE GROSS AREA (SQM) |
BALCONIES/ TERRACES (SQM) |
PARKING |
STORAGE |
PLAN |
| ÁGUA | 8 | 8C | 127 | 41 (B) | 2 | 1 | - |
| ÁGUA | 14 | 14C | 127 | 43 (B) | 2 | 1 | - |