CONTACT US
TYPOLOGIES
UN
ITS
PRIVATE GROSS
AREA (SQM)
BALCONIES
/TERRACES (SQM)
PAR
KING
STOR
AGE
Studio4835 - 418 - 10710
Studio+11441 - 536 - 8610
1 Bedroom12652 - 6713 - 18410 - 1
1+1 Bedroom1871 - 8115 - 4511
2 Bedroom8372 - 12113- 1381 - 21
2+1 Bedroom1410333 - 3421
3 Bedroom20116 - 13320 - 9721
3+1 Bedroom1114433 - 3421
Energy Efficiency Class A certification for all apartments.
The areas presented here are approximate, indicative, and non-binding.
WiredScore Certification
Aqua + Certification
Energy Efficiency Certification

Typologies

Studio
BUILDING
FLOOR
UNIT
PRIVATE GROSS
AREA (SQM)
BALCONIES/
TERRACES (SQM)
PARKING
STORAGE
PLAN
ÁGUA 4 4A 36 10 (B) 1 - -
ÁGUA 4 4G 36 8 (B) 1 - -
ÁGUA 5 5A 36 8 (B) 1 - -
ÁGUA 5 5G 36 8 (B) 1 -
ÁGUA 6 6A 36 8 (B) 1 -
ÁGUA 6 6G 36 10 (B) 1 -
ÁGUA 7 7A 36 10 (B) 1 -
ÁGUA 7 7G 36 8 (B) 1 - -
ÁGUA 8 8A 36 8 (B) 1 -
ÁGUA 8 8F 36 8 (B) 1 -
ÁGUA 9 9A 36 8 (B) 1 -
ÁGUA 9 9G 36 10 (B) 1 - -
ÁGUA 10 10A 36 10 (B) 1 -
ÁGUA 10 10G 36 8 (B) 1 -
ÁGUA 11 11A 36 8 (B) 1 -
ÁGUA 11 11G 36 8 (B) 1 -
ÁGUA 12 12A 36 8 (B) 1 -
ÁGUA 12 12G 36 10 (B) 1 -
ÁGUA 13 13A 36 10 (B) 1 -
ÁGUA 13 13G 36 8 (B) 1 -
ÁGUA 14 14A 36 8 (B) 1 -
ÁGUA 14 14F 36 8 (B) 1 -
AR 4 4E 41 127(T) 1 - -
AR 15 15D 35 10(B) 1 -
AR 15 15E 35 8(B) 1 -
AR 16 16D 35 8(B) 1 -
AR 16 16E 35 10(B) 1 - -
AR 17 17A 35 10(B) 1 -
AR 17 17F 35 8(B) 1 -
AR 18 18A 35 8(B) 1 -
AR 18 18F 35 8(B) 1 -
AR 19 19A 35 8(B) 1 -
AR 19 19F 35 10(B) 1 -
AR 20 20A 35 10(B) 1 -
AR 20 20F 35 8(B) 1 -
AR 21 21A 35 8(B) 1 -
AR 21 21F 35 8(B) 1 -
AR 22 22A 35 8(B) 1 -
AR 22 22F 35 10(B) 1 -
AR 23 23A 35 10(B) 1 -
AR 23 23F 35 8(B) 1 -
AR 24 24A 35 8(B) 1 -
AR 24 24F 35 8(B) 1 -
AR 25 25A 35 8(B) 1 -
AR 25 25F 35 10(B) 1 -
Studio+1
BUILDING
FLOOR
UNIT
PRIVATE GROSS
AREA (SQM)
BALCONIES/
TERRACES (SQM)
PARKING
STORAGE
PLAN
FOGO 4 4B 41 59 (T) 1 - -
FOGO 4 4E 41 85 (T) 1 - -
ÁGUA 4 4D 46 44 (T) 1 - -
ÁGUA 4 4E 53 8 (B) 1 -
ÁGUA 5 5E 53 8 (B) 1 - -
ÁGUA 6 6E 53 8 (B) 1 - -
ÁGUA 7 7E 53 8 (B) 1 - -
ÁGUA 8 8D 53 12 (B) 1 - -
ÁGUA 9 9E 53 8 (B) 1 -
ÁGUA 10 10E 53 8 (B) 1 -
ÁGUA 11 11E 53 8 (B) 1 -
ÁGUA 12 12E 53 8 (B) 1 -
ÁGUA 13 13E 53 8 (B) 1 -
ÁGUA 14 14D 53 12 (B) 1 -
1 Bedroom
BUILDING
FLOOR
UNIT
PRIVATE GROSS
AREA (SQM)
BALCONIES/
TERRACES (SQM)
PARKING
STORAGE
PLAN
FOGO 4 4A 52 19 (B) 1 - -
FOGO 5 5A 52 13 (B) 1 - -
FOGO 5 5B 52 24 (B) 1 - -
FOGO 5 5E 52 24 (B) 1 - -
FOGO 6 6A 52 17 (B) 1 - -
FOGO 6 6B 52 24 (B) 1 - -
FOGO 6 6E 52 21 (B) 1 - -
FOGO 7 7A 52 17 (B) 1 - -
FOGO 7 7B 52 21 (B) 1 -
FOGO 7 7E 52 24 (B) 1 - -
FOGO 8 8A 52 13 (B) 1 - -
FOGO 8 8B 52 24 (B) 1 - -
FOGO 8 8C 63 22 (B) 1 - -
FOGO 8 8D 63 24 (B) 1 - -
FOGO 8 8E 52 24 (B) 1 - -
FOGO 9 9A 52 17 (B) 1 -
FOGO 9 9B 52 24 (B) 1 -
FOGO 9 9E 52 21 (B) 1 - -
FOGO 10 10A 52 17 (B) 1 -
FOGO 10 10B 52 21 (B) 1 - -
FOGO 10 10E 52 24 (B) 1 - -
FOGO 11 11A 52 13 (B) 1 -
FOGO 11 11B 52 24 (B) 1 - -
FOGO 11 11E 52 24 (B) 1 - -
FOGO 12 12A 52 17 (B) 1 - -
FOGO 12 12B 52 24 (B) 1 - -
FOGO 12 12E 52 21 (B) 1 - -
FOGO 13 13A 52 17 (B) 1 - -
FOGO 13 13B 52 21 (B) 1 - -
FOGO 13 13E 52 24 (B) 1 -
FOGO 14 14A 52 13 (B) 1 - -
FOGO 14 14B 52 24 (B) 1 - -
FOGO 14 14E 52 24 (B) 1 - -
FOGO 15 15A 52 17 (B) 1 - -
FOGO 15 15B 52 24 (B) 1 -
FOGO 15 15E 52 21 (B) 1 - -
FOGO 16 16A 52 17 (B) 1 - -
FOGO 16 16B 52 21 (B) 1 - -
FOGO 16 16E 52 24 (B) 1 - -
FOGO 17 17A 52 13 (B) 1 -
FOGO 17 17B 52 24 (B) 1 - -
FOGO 17 17C 63 23 (B) 1 -
FOGO 17 17D 63 24 (B) 1 -
FOGO 17 17E 52 24 (B) 1 - -
FOGO 18 18A 52 17 (B) 1 -
FOGO 18 18B 52 24 (B) 1 - -
FOGO 18 18E 52 21 (B) 1 - -
FOGO 19 19A 52 17 (B) 1 -
FOGO 19 19B 52 21 (B) 1 -
FOGO 19 19E 52 24 (B) 1 - -
FOGO 20 20A 52 13 (B) 1 -
FOGO 20 20B 52 24 (B) 1 -
FOGO 20 20E 52 24 (B) 1 -
FOGO 21 21A 52 17 (B) 1 -
FOGO 21 21B 52 24 (B) 1 -
FOGO 21 21E 52 21 (B) 1 - -
FOGO 22 22A 52 17 (B) 1 -
FOGO 22 22B 52 21 (B) 1 -
FOGO 22 22E 52 24 (B) 1 -
FOGO 23 23A 52 13 (B) 1 -
FOGO 23 23B 52 24 (B) 1 -
FOGO 23 23E 52 24 (B) 1 - -
FOGO 24 24A 52 17 (B) 1 -
FOGO 24 24B 52 24 (B) 1 -
FOGO 24 24E 52 21 (B) 1 - -
FOGO 25 25A 52 17 (B) 1 - -
FOGO 25 25B 52 21 (B) 1 - -
FOGO 25 25C 65 31 (B) 1 - -
FOGO 25 25D 65 31 (B) 1 -
FOGO 25 25E 52 24 (B) 1 - -
AR 4 4C 67 58(T) 1 1
AR 4 4D 62 178(T) 1 1 -
AR 5 5C 67 17(B) 1 1
AR 5 5D 62 23(B) 1 - -
AR 5 5E 62 23(B) 1 - -
AR 6 6C 67 18(B) 1 1
AR 6 6D 62 23(B) 1 - -
AR 6 6E 62 23(B) 1 - -
AR 7 7C 67 14(B) 1 -
AR 7 7D 62 27(B) 1 - -
AR 7 7E 62 26(B) 1 - -
AR 8 8D 62 23(B) 1 -
AR 9 9C 67 18(B) 1 1
AR 9 9D 62 23(B) 1 - -
AR 9 9E 62 23(B) 1 1
AR 10 10C 67 14(B) 1 1
AR 10 10D 62 27(B) 1 1
AR 10 10E 62 26(B) 1 1
AR 11 11C 67 17(B) 1 1
AR 11 11D 62 23(B) 1 - -
AR 11 11E 62 23(B) 1 1
AR 12 12C 67 18(B) 1 1 -
AR 12 12D 62 23(B) 1 - -
AR 12 12E 62 23(B) 1 1
AR 13 13C 67 14(B) 1 1
AR 13 13D 62 27(B) 1 1 -
AR 13 13E 62 26(B) 1 1
AR 14 14C 67 18(B) 1 1 -
AR 14 14D 62 23(B) 1 1 -
AR 14 14E 62 24(B) 1 1
AR 15 15B 62 94(T) 1 - -
AR 15 15C 62 23(B) 1 1 -
AR 15 15F 62 25(B) 1 - -
AR 15 15G 62 25(B) 1 1 -
AR 16 16B 62 25(B) 1 1 -
AR 16 16C 62 25(B) 1 - -
AR 16 16F 62 23(B) 1 1 -
AR 16 16G 62 23(B) 1 1
AR 17 17B 62 23(B) 1 - -
AR 17 17E 62 25(B) 1 1
AR 18 18B 62 25(B) 1 1 -
AR 18 18E 62 25(B) 1 1
AR 19 19B 62 25(B) 1 - -
AR 19 19E 62 23(B) 1 1
AR 20 20B 62 23(B) 1 1
AR 20 20E 62 25(B) 1 1
AR 21 21B 62 25(B) 1 1 -
AR 21 21E 62 25(B) 1 1
AR 22 22B 62 25(B) 1 1
AR 22 22E 62 23(B) 1 1
AR 23 23B 62 23(B) 1 1
AR 23 23E 62 25(B) 1 1
AR 24 24B 62 25(B) 1 1
AR 24 24E 62 25(B) 1 1
AR 25 25B 62 25(B) 1 1
AR 25 25E 62 24(B) 1 1
1+1 Bedroom
BUILDING
FLOOR
UNIT
PRIVATE GROSS
AREA (SQM)
BALCONIES/
TERRACES (SQM)
PARKING
STORAGE
PLAN
AR 4 4A 71 14(B) 1 1
AR 5 5A 71 17(B) 1 1
AR 6 6A 71 17(B) 1 1
AR 7 7A 71 14(B) 1 1
AR 8 8A 71 17(B) 1 1
AR 8 8C 71 24(B) 1 1
AR 9 9A 71 17(B) 1 1 -
AR 10 10A 71 14(B) 1 1
AR 11 11A 71 17(B) 1 1 -
AR 12 12A 71 17(B) 1 1
AR 13 13A 71 14(B) 1 1
AR 14 14A 71 17(B) 1 1
AR 15 15A 71 18(B) 1 1
AR 16 16A 71 20(B) 1 1
AR 17 17C 81 27(B) 1 - -
AR 17 17D 81 30(B) 1 1
AR 25 25C 74 21(B)+21(T) 1 1 -
AR 25 25D 74 20(B)+21(T) 2 1
2 Bedroom
BUILDING
FLOOR
UNIT
PRIVATE GROSS
AREA (SQM)
BALCONIES/
TERRACES (SQM)
PARKING
STORAGE
PLAN
FOGO 4 4C 81 138 (T) 2 1
FOGO 4 4D 81 110 (T) 2 1
FOGO 5 5C 81 31 (B) 1 1
FOGO 5 5D 81 31 (B) 1 1
FOGO 6 6C 81 31 (B) 1 1
FOGO 6 6D 81 31 (B) 1 1
FOGO 7 7C 81 31 (B) 1 1
FOGO 7 7D 81 31 (B) 1 1
FOGO 9 9C 81 31 (B) 1 1
FOGO 9 9D 81 31 (B) 1 1
FOGO 10 10C 81 31 (B) 1 1
FOGO 10 10D 81 31 (B) 1 1
FOGO 11 11C 81 31 (B) 1 1
FOGO 11 11D 81 31 (B) 1 1
FOGO 12 12C 81 31 (B) 1 1 -
FOGO 12 12D 81 31 (B) 1 1 -
FOGO 13 13C 81 31 (B) 1 1
FOGO 13 13D 81 31 (B) 1 1
FOGO 14 14C 81 31 (B) 1 1 -
FOGO 14 14D 81 31 (B) 1 1 -
FOGO 15 15C 81 31 (B) 1 1
FOGO 15 15D 81 31 (B) 1 1 -
FOGO 16 16C 81 31 (B) 1 1 -
FOGO 16 16D 81 31 (B) 1 1
FOGO 18 18C 81 31 (B) 1 1
FOGO 18 18D 81 31 (B) 1 1 -
FOGO 19 19C 81 31 (B) 1 1 -
FOGO 19 19D 81 31 (B) 1 1 -
FOGO 20 20C 81 31 (B) 1 1 -
FOGO 20 20D 81 31 (B) 2 1
FOGO 21 21C 81 31 (B) 2 1
FOGO 21 21D 81 31 (B) 2 1
FOGO 22 22C 81 31 (B) 2 1
FOGO 22 22D 81 31 (B) 2 1 -
FOGO 23 23C 81 31 (B) 2 1 -
FOGO 23 23D 81 31 (B) 2 1 -
FOGO 24 24C 81 31 (B) 1 1 -
FOGO 24 24D 81 31 (B) 1 1 -
ÁGUA 4 4B 106 118 (T) 2 1
ÁGUA 4 4C 102 127 (T) 2 1
ÁGUA 5 5B 106 32 (B) 2 1
ÁGUA 5 5C 88 27 (B) 2 1
ÁGUA 5 5D 78 19 (B) 2 1
ÁGUA 6 6B 106 32 (B) 2 1
ÁGUA 6 6C 88 27 (B) 2 1
ÁGUA 6 6D 78 19 (B) 2 1
ÁGUA 7 7B 106 30 (B) 2 1
ÁGUA 7 7C 88 26 (B) 2 1
ÁGUA 7 7D 78 19 (B) 2 1
ÁGUA 8 8B 106 32 (B) 2 1
ÁGUA 9 9B 106 32 (B) 2 1
ÁGUA 9 9C 88 27 (B) 2 1
ÁGUA 9 9D 78 19 (B) 2 1
ÁGUA 10 10B 106 30 (B) 2 1
ÁGUA 10 10C 88 26 (B) 2 1
ÁGUA 10 10D 78 19 (B) 2 1
ÁGUA 11 11B 106 32 (B) 2 1
ÁGUA 11 11C 88 27 (B) 2 1
ÁGUA 11 11D 78 19 (B) 2 1
ÁGUA 12 12B 106 32 (B) 2 1
ÁGUA 12 12C 88 27 (B) 2 1
ÁGUA 12 12D 78 19 (B) 2 1
ÁGUA 13 13B 106 30 (B) 2 1
ÁGUA 13 13C 88 26 (B) 2 1
ÁGUA 13 13D 78 19 (B) 2 1
ÁGUA 14 14B 106 32 (B) 2 1
AR 4 4B 97 8(B)+111(T) 2 1
AR 5 5B 97 29(B) 2 1
AR 6 6B 97 29(B) 2 1
AR 7 7B 97 29(B) 2 1
AR 8 8B 121 33(B) 2 1
AR 9 9B 97 29(B) 2 1
AR 10 10B 97 29(B) 2 1
AR 11 11B 97 29(B) 2 1
AR 12 12B 97 29(B) 2 1 -
AR 13 13B 97 29(B) 2 1 -
AR 14 14B 97 30(B) 2 1 -
2+1 Bedroom
BUILDING
FLOOR
UNIT
PRIVATE GROSS
AREA (SQM)
BALCONIES/
TERRACES (SQM)
PARKING
STORAGE
PLAN
AR 18 18C 103 34(B) 2 1
AR 18 18D 103 34(B) 2 1
AR 19 19C 103 34(B) 2 1
AR 19 19D 103 34(B) 2 1
AR 20 20C 103 33(B) 2 1 -
AR 20 20D 103 34(B) 2 1
AR 21 21C 103 34(B) 2 1
AR 21 21D 103 34(B) 2 1
AR 22 22C 103 34(B) 2 1 -
AR 22 22D 103 34(B) 2 1
AR 23 23C 103 33(B) 2 1 -
AR 23 23D 103 34(B) 2 1
AR 24 24C 103 34(B) 2 1 -
AR 24 24D 103 34(B) 2 1
3 Bedroom
BUILDING
FLOOR
UNIT
PRIVATE GROSS
AREA (SQM)
BALCONIES/
TERRACES (SQM)
PARKING
STORAGE
PLAN
ÁGUA 8 8C 127 41 (B) 2 1 -
ÁGUA 14 14C 127 43 (B) 2 1 -
3+1 Bedroom
BUILDING
FLOOR
UNIT
PRIVATE GROSS
AREA (SQM)
BALCONIES/
TERRACES (SQM)
PARKING
STORAGE
PLAN
ÁGUA 4 4F 144 34 (B) 2 1
ÁGUA 5 5F 144 34 (B) 2 1
ÁGUA 6 6F 144 33 (B) 2 1
ÁGUA 7 7F 144 34 (B) 2 1
ÁGUA 8 8E 144 34 (B) 2 1
ÁGUA 9 9F 144 33 (B) 2 1
ÁGUA 10 10F 144 34 (B) 2 1
ÁGUA 11 11F 144 34 (B) 2 1
ÁGUA 12 12F 144 33 (B) 2 1
ÁGUA 13 13F 144 34 (B) 2 1
ÁGUA 14 14E 144 34 (B) 2 1