TYPOLOGIES |
UN ITS |
PRIVATE GROSS AREA (SQM) |
BALCONIES /TERRACES (SQM) |
PAR KING |
STOR AGE |
|
Studio | 48 | 35 - 41 | 8 - 107 | 1 | 0 | |
Studio+1 | 14 | 41 - 53 | 6 - 86 | 1 | 0 | |
1 Bedroom | 126 | 52 - 67 | 13 - 184 | 1 | 0 - 1 | |
1+1 Bedroom | 18 | 71 - 81 | 15 - 45 | 1 | 1 | |
2 Bedroom | 83 | 72 - 121 | 13- 138 | 1 - 2 | 1 | |
2+1 Bedroom | 14 | 103 | 33 - 34 | 2 | 1 | |
3 Bedroom | 20 | 116 - 133 | 20 - 97 | 2 | 1 | |
3+1 Bedroom | 11 | 144 | 33 - 34 | 2 | 1 |
BUILDING |
FLOOR |
UNIT |
PRIVATE GROSS AREA (SQM) |
BALCONIES/ TERRACES (SQM) |
PARKING |
STORAGE |
PLAN |
ÁGUA | 8 | 8C | 127 | 41 (B) | 2 | 1 | - |
ÁGUA | 14 | 14C | 127 | 43 (B) | 2 | 1 | - |